Swimming prices
Our swimming timetables have moved
Swimming timetables can now be found on each of our leisure centre pages as part of our main timetables. To find the timetables, please visit the leisure centre page you would like to swim at, and click the "Swimming" tab on that page's timetable. This includes aquatic classes.
Swimming session
Type of entry | Length | Price |
Adult | Session | £5.80 |
Activate | Session | £3.50 |
Junior | Session | £3.50 |
Family | Session | £12 |
Under 3 | Session | Free |
Junior (when supervised by adult Aspire member) | Session | £1.75 |
Swimming lessons and courses
Type of lesson | Length | Price |
Swim lesson: Adults | Lesson | £8.20 |
Swim lesson: Juniors | Lesson | £7.20 |
Swim lesson: Private swimming pool hire | Lesson | £23.80 |
Swimming pool hire
Type of hire | Length | Price |
Main Pool Hire (All pools except Featherstone and Aspire @ the Park) | per hour | £165 |
Aspire @ the Park pool hire | per hour | £270 |
Studio Pool at Sun Lane Leisure and Featherstone Sports Complex | per hour | £77.60 |
Aspire membership prices
Membership type | Monthly cost | Annual Cost |
Aspire standard membership | £29 | £319 |
Aspire corporate membership | £25 | £275 |
Aspire EOR membership | £22 | £242 |
Aspire young person | £16 | £176 |
Aspire Off Peak 65 years and over | £18 | £198 |
Aspire Activate | £16 | £176 |