Golf Prices
Bookings can be made from 6:30am by phone on 01924 360282
New members are welcome!
Season tickets available from 1 April each year.
Pro rata season tickets can be bought throughout the season.
Memberships
Ticket length | Ticket type | Price |
Season Ticket | Adult 7 Day | £580 (Annual) |
Season Ticket | Adult 5 Day (Monday - Friday) | £435 (Annual) |
Season Ticket | Concession 7 day | £465 (Annual) |
Season Ticket | Concession 5 day | £332 (Annual) |
Season Ticket | 18-24 years | £130 (Annual) |
Season Ticket | Up to 18 | £63 (Annual) |
Locker Rent | - | £52 (Annual) |
Changing Rooms | - | £220 (Annual) |
Casual Tickets - Weekdays
Types of tee off | Ticket type | Price |
Standard Green | Adult | £21 |
Standard Green | Concession | £17 |
Standard Green | Junior | £10 |
Mid-week twilight | Junior | £7 |
Weekday Afternoon | Adult | £14 (from 1pm) |
Casual Tickets - Weekends
Types of tee off | Ticket type | Price |
Weekend Green | Adult | £25 |
Weekend Green | Concession | £20 |
Weekend Green | Junior | £12 |
Weekend Afternoon | Adult | £16 (from 1pm) |
Weekend Afternoon | Junior | £8 (from 1pm) |
Golf lessons
Type of session | Length of session | Price |
Golf coaching | 30 minutes | £21 |
Golf coaching (buy 5, get 1 free) | 1 hour | £34 |
Group golf coaching (3-8 people) | 1 hour | £52 |
School / Funded coaching (Outreach) | 1 hour | £32 |
Kids holiday lessons (minimum of 5 per group) | 1 hour | £5.50 |
Society day bookings
Type of booking | Number of people | Price (per person) |
Weekdays | Minimum of 12 people | £19 |
Weekends | Minimum of 12 people | £24 |
Hire Golf Equipment
Type of equipment | Type of customer | Price (per round) |
Buggy | Member | £18 |
Buggy | Casual User | £21 |
Buggy | Blue badge | £15 |
Golf Trolley Hire | All users | £3.60 |