Aspire prices
As a Pay and Play user you only pay for each session you choose to attend. There is no up-front cost or monthly charge.
We now issue all pay-and-play users with an Aspire Card so they can book online or via the Aspire Health App and gain access into certain facilities.
The Aspire card allows us to track and trace as we will have the contact details of the cardholder. This allows us to keep our members safe when using our facilities.
As a Pay and Play user you only pay for each session you choose to attend. There is no up-front cost or monthly charge. Pay and play users with an Aspire Card so that you can book online.
You can use all Aspire facilities without being a member. Bookings are not required for the gym floor* and swim sessions.
All group fitness and pool splash sessions do need pre-booking, to avoid disappointment.
*An induction is needed at one of our facilities before you can use the gym floor. This induction will then cover you at any Aspire facility. If you are unsure how to use a piece of equipment or need further support, please ask a member of staff.
Inductions need booking in advance, by phone for your desired facility. There is a gym session admission cost for attending an induction. Once you have completed the induction you can remain in the gym for a session.
You will need to create an Aspire account to make bookings if you don't already have one.
Fitness Classes
Type of session | Session length | Price |
Adult | 60 minutes | £7.20 |
Activate | 60 minutes | £4.20 |
Adult | 45 minutes | £5.90 |
Activate | 45 minutes | £3.50 |
Adult | 30 minutes | £4.90 |
Activate | 30 minutes | £2.90 |
Junior Fitness and Coached Sessions | per session | £3.60 |
Gym
Type of entry | Session length | Price |
Adult | per session | £7.20 |
Activate | per session | £4.20 |
Junior | per session | £3.60 |
Junior (when supervised by Adult ASPIRE Member) | per session | £1.80 |
Swimming
Type of entry | Type of visit | Price |
Adult | Session | £5.80 |
Activate | Session | £3.50 |
Junior | Session | £3.50 |
Family | Session | £12 |
Under 3 | Session | Free |
Junior (when supervised by Adult ASPIRE Member) | Session | £1.75 |
Swimming lessons and courses
Type of lesson/course | Length | Price |
Swim Lesson: Adults | Session | £8.20 |
Swim Lesson: Juniors | Session | £7.20 |
Swim Lesson: Private | Session | £23.80 |
Swimming pool hire
Type of hire | Length | Price |
Main Pool Hire (All pools except Featherstone and Aspire @ the Park) |
per hour | £165 |
Aspire @ the Park pool hire | per hour | £270 |
Studio Pool at Sun Lane Leisure and Featherstone Sports Complex | per hour | £77.60 |
Featherstone Specific Classes
Type of class | Length | Price |
Badminton per court | per session | £12.40 |
Badminton per court concessions/junior | per session | £9.80 |
Martial Arts: Adult | 2 hours | £7.40 |
Martial Arts: Juniors | 2 hours | £5.10 |
Hall: Full (Peak) | per hour | £62.80 |
Hall: Half - Activity Room (Peak) | per hour | £34.30 |
Thornes Park Athletic Stadium specific
Type of class | Length | Price |
Track: Outdoor adult | per session | £4 |
Track: Outdoor junior | per session | £2.90 |
Track: Indoor adult | per session | £4.80 |
Track: Indoor junior | per session | £3.20 |
Minichamps / Multi sport / Gymnastics sessions | per session | £6 |
Track Full Season Ticket: Adult | Annual | £93 |
Track Full Season Ticket: Junior / OAP | Annual | £46.50 |
Aspire @ The Park specific
Type of membership/session/hire | Length | Price |
Tennis Court | 1 hour per court | £7.20 |
Equipment Hire Outdoors | Single use | £2.80 |
Climbing - Adult | 1 hour | £5.80 |
Climbing - Junior | 1 hour | £3.40 |
Climbing Shoe Hire | Single use | £2.90 |
Climbing Harness hire 16+ | Refundable deposit | £10 |
Climbing Hardness hire under 16 | Refundable deposit | £5 |
Climbing party | per hour | £113 |
Swimming party | per hour | £113 |
Climb and Swim party | Two hours | £207 |
Party catering | per head | £5.75 |
Astro kick out session junior | per hour | £3.10 |
Full astro pitch casual booking | per hour | £89 |
Full astro pitch club booking | per hour | £77.50 |
Half astro pitch casual booking | per hour | £56 |
Half astro pitch club booking | per hour | £43 |
Astro Pitch Hire (Featherstone)
Type of booking | Length | Price |
Full Pitch | 1 hour | £89 |
Half Pitch | 1 hour | £54 |
1/3 Pitch casual booking | 1 hour | £39.30 |
1/3 Pitch club booking | 1 hour | £36.30 |
1/4 Pitch | 1 hour | £28 |
Interactive Football Wall Featherstone - Adult | 1 hour | £6.40 |
Interactive Football Wall Featherstone - Junior | 1 hour | £2.70 |
Kick about session Aspire @ The Park - Junior |
1 hour | £3.10 |
Swimming party | 1 hour | £77.60 |
Astro pitch hire at Aspire @ the Park
Type of session | Session length | Price |
Kick out session: Junior | Per hour | £3.10 |
Full pitch casual booking | Per hour | £89 |
Full pitch club booking | Per hour | £77.50 |
Half pitch casual booking | Per hour | £56 |
Half price club booking | Per hour | £43 |
Activities at Sun Lane Leisure
Type of session | Session length | Price |
Swimming party | Per hour | £77.60 |