Wakefield Constituency by-election June 2022
Wakefield by-elections results 2022
Name | Party | Votes | % |
AHMED, Nadeem | The Conservative Party Candidate | 8,241 | 30.0% |
AKBAR, Akef | Independent | 2,090 | 7.6% |
BICKERDIKE, Paul | Christian Peoples Alliance | 144 | 0.5% |
DODGSON, Mick | Freedom Alliance. Real People. Real Alternative | 187 | 0.7% |
EARL 'EATON, Sir Archibald Stanton | The Official Monster Raving Loony Party | 171 | 0.6% |
FRANSEN, Jayda | Independent | 23 | 0.1% |
GASKELL, Jordan James | UK Independence Party (UKIP) | 124 | 0.5% |
HERDSON, David John Rowntree | Yorkshire Party | 1,182 | 4.3% |
HIRST, Therese | English Democrats - `Putting England First` | 135 | 0.5% |
JONES, Christopher Richard | Northern Independence Party – Nationalise Energy Companies | 84 | 0.3% |
LIGHTWOOD, Simon Robert (Elected) | Labour Party | 13,166 | 47.9% |
NEEDLE, Jamie Luke | Liberal Democrats | 508 | 1.8% |
ROUTH, Ashley Theo Blue | Green Party | 587 | 2.1% |
SIMON, Ashlea | Britain First - No To Immigration | 311 | 1.1% |
WALSH, Chris | Reform UK | 513 | 1.9% |
Results summary
Majority | Spoiled votes | % turnout | Total Votes |
4,925 (17.9%) | 62 | 39.5% | 27,466 |