District Council election results, May 2022
The results of the elections held on Thursday, 5 May 2022 for the Wakefield District Council are shown below.
Ackworth, North Elmsall and Upton
Name | Party | Votes | % |
GABRIEL, Jody Paul | Green Party | 288 | 8.4% |
GARBUTT, Allan William (Elected) | Labour Party | 1,537 | 44.8% |
HIGGINS, Carol Denise | Freedom Alliance. Truth, Equality and Health. | 121 | 3.5% |
MARSHALL, Gwen | Independent | 568 | 16.6% |
POINTON, David | Conservative Party Candidate | 916 | 26.7% |
Ackworth, North Elmsall and Upton results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
621 (18.1%) | 11 | 25.6% | 3,430 | Labour Hold |
Airedale and Ferry Fryston
Name | Party | Votes | % |
BIRDSALL, Leah Jade | Liberal Democrat Focus Team | 105 | 4.2% |
EVANS, Richard Charles | The Conservative Party Candidate | 541 | 21.8% |
KENNEDY, Neil | Independent | 311 | 12.5% |
SCOTT, Kathryn (Elected) | Labour Party | 1,524 | 39.6% |
Airedale and Ferry Fryston results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
983 (39.6%) | 10 | 21.4% | 2,481 | Labour Hold |
Altofts and Whitwood
Name | Party | Votes | % |
HALL, Leanne | Liberal Democrat Focus Team | 159 | 4.4% |
SPEIGHT, Jacquie (Elected) | Labour Party | 2,053 | 56.5% |
THOMAS, John Robert | Independent | 613 | 16.9% |
WRIGHT, Barbara Frances | The Conservative Party Candidate | 809 | 22.3% |
Altofts and Whitwood results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,244 (34.2%) | 9 | 25.6% | 3,634 | Labour Hold |
Castleford Central and Glasshoughton
Name | Party | Votes | % |
JEFFERY, Denise Margaret (Elected) | Labour Party | 1,900 | 64.6% |
PHELPS, Paul | Yorkshire Party | 471 | 16% |
SMART, Joanne Grace | Conservative Party Candidate | 482 | 16.4% |
WALTON, Janet | Liberal Democrat Focus Team | 88 | 3% |
Castleford Central and Glasshoughton results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,418 (48.2%) | 12 | 23.5% | 2,941 | Labour Hold |
Crofton, Ryhill and Walton
Name | Party | Votes | % |
ALI, Usman (Elected) | Labour Party | 1,832 | 47.7% |
CLAYTON, Connor James | Liberal Democrat Focus Team | 364 | 9.5% |
NEWBY, Garry | Green Party | 310 | 8.1% |
THOMAS, Chad Jordan | Conservative Party Candidate | 1,335 | 34.8% |
Crofton, Ryhill and Walton results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
497 (12.9%) | 25 | 30.8& | 3,841 | Labour Hold |
Featherstone
Name | Party | Votes | % |
TAYLOR, Dick | Independent | 717 | 21.6% |
TAYLOR, John Richard | The Conservative Party Candidate | 597 | 18% |
VICKERS, Steve (Elected) | Labour Party | 2,000 | 60.4% |
Featherstone results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,283 (38.8%) | 11 | 25.2% | 3,314 | Labour Hold |
Hemsworth
Name | Party | Votes | % |
JONES, Melanie (Elected) | Labour Party | 1,752 | 62.2% |
MORTON, Lyn | Green Party | 604 | 21.4% |
MULLINS, Eamonn Malachy | Conservative Party Candidate | 461 | 16.4% |
Hemsworth results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,148 (40.8%) | 9 | 23.5% | 2,817 | Labour Hold |
Horbury and South Ossett
Name | Party | Votes | % |
CRUISE, Gill | Conservative Party Candidate | 1,522 | 35% |
GOODAIR, Mark Andrew | Liberal Democrat | 289 | 6.6% |
KETT, Ryan David | Yorkshire Party | 183 | 4.2% |
NICHOLLS, Deb (Elected) | Labour Party | 2,222 | 51.1% |
NORRIS, Richard Hargreaves | Green Party | 131 | 3% |
Horbury and South Ossett results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
700 (16.1%%) | 11 | 37% | 4,374 | Labour Gain |
Knottingley
Name | Party | Votes | % |
GIRT, Robert Peter (Elected) | Liberal Democrat Focus Team | 1,504 | 50.6% |
GREEN, Paul | Labour Party | 1,216 | 40.9% |
KIRBY, Roger John | The Conservative Party Candidate | 254 | 8.5% |
Knottingley results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
288 (9.7%) | 11 | 28.7% | 2,974 | Liberal Democrats Gain |
Normanton
Name | Party | Votes | % |
CLAYTON, John Robert | Green Party | 161 | 5.3% |
GOODALL, Deborah | Liberal Democrat Focus Team | 183 | 6% |
HARDWICK, James Robert | The Conservative Party Candidate | 697 | 22.8% |
OWEN, Isabel Martha (Elected) | Labour Party | 1,735 | 56.8% |
PARSONS, Cliff | UK Independence Party (UKIP) | 280 | 9.2% |
Normanton results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,038 (34%%) | 8 | 23.8 | 3,056 | Labour Hold |
Ossett
Name | Party | Votes | % |
DAWSON, Deborah Louise | Yorkshire Party | 317 | 7.5% |
FARMER, Nick (Elected) | Conservative Party Candidate | 1,818 | 42.7% |
KHAN, Armaan | Labour and Co-Operative Party | 1,610 | 37.9% |
SARGEANT, Tony | Liberal Democrat Focus Team | 333 | 7.8% |
SCOTT, Stephen | Green Party | 175 | 4.1% |
Ossett results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
208 (4.8%) | 9 | 33.7% | 4,253 | Conservative Hold |
Pontefract North
Name | Party | Votes | % |
ATHA, Sheila Bertha | Liberal Democrat Focus Team | 116 | 3.5% |
DAWSON, Chris | Yorkshire Party | 562 | 17% |
HYOMES, Christopher Robert | The Conservative Party Candidate | 655 | 19.8% |
TENNANT, Clive Malcolm (Elected) | Labour Party | 1,718 | 52% |
TINGLE, Emma Kay | Green Party | 255 | 7.7% |
Pontefract North results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,063 (32.2%) | 8 | 23.2% | 3,306 | Labour Hold |
Pontefract South
Name | Party | Votes | % |
AYRE, George Alexander (Elected) | Labour Party | 2,083 | 54.3% |
CRAVEN, James | Yorkshire Party | 262 | 6.8% |
FISHWICK, Stephanie Grace | The Conservative Party Candidate | 1,305 | 34% |
HAYES, Susan | Liberal Democrat Focus Team | 133 | 3.5% |
LAKE, Trevor | Social Democratic Party | 52 | 1.4% |
Pontefract South results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
777 (20.3%) | 18 | 32.2% | 3,834 | Labour Hold |
South Elmsall and South Kirkby
Name | Party | Votes | % |
BATES, Stan (Elected) | Labour Party | 1,851 | 60.6% |
LUDEWIG, Stefan Arnold | Green Party | 164 | 5.4% |
RUZVIDZO, Perpertua | The Conservative Party Candidate | 445 | 14.6% |
STEVENS, Nikky | Independent | 596 | 19.5% |
South Elmsall and South Kirkby results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,255 (41.1%) | 12 | 22.5% | 3,056 | Labour Hold |
Stanley and Outwood East
Name | Party | Votes | % |
COPELAND, Richard | Green Party | 226 | 5.7% |
HARVEY, Gideon Guohong | The Conservative Party Candidate | 1,122 | 28.3% |
HAWKSLEY, Brent Andrew | Yorkshire Party | 326 | 8.2% |
MASTERMAN, Lynn (Elected) | Labour Party | 2,139 | 54% |
POLLACK, Malcolm | Liberal Democrat Focus Team | 146 | 3.7% |
Stanley and Outwood East results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,017 (25.7%) | 17 | 30.4 | 3,959 | Labour Hold |
Wakefield East
Name | Party | Votes | % |
AYUB, Yubi (Elected) | Labour Party | 2,503 | 69.8% |
DODGSON, Michael | Freedom Alliance. Real People. Real Alternative | 128 | 3.6% |
GRIFFITHS, Michael | Trade Unionist and Socialist Coalition | 102 | 2.8% |
HANNAM, Nick | Conservative Party Candidate | 616 | 17.2% |
MACKINTOSH KENT, Janet | Green Party | 237 | 6.6% |
Wakefield East results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,887 (52.6%) | 19 | 30.9% | 3,586 | Labour Hold |
Wakefield North
Name | Party | Votes | % |
FORMULI, Naeem | Conservative Party Candidate | 817 | 23.2% |
MACK, Andy | Yorkshire Party | 222 | 6.3% |
MACQUEEN, Joan Mary | Liberal Democrat Focus Team | 146 | 4.1% |
PICKERSGILL, David (Elected) | Labour Party | 2,139 | 60.7% |
RUSSELL, Daniel Mark | Green Party | 199 | 5.6% |
Wakefield North results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,322 (37.5%) | 9 | 29.3% | 3,523 | Labour Hold |
Wakefield Rural
Name | Party | Votes | % |
BRYAN, Jordan Phillip | Labour Party | 1,838 | 36.8% |
DAVIES, Lien Kerry | Freedom Alliance. The Real Alternative | 69 | 1.4% |
HARVEY, Samantha (Elected) | The Conservative Party Candidate | 2,347 | 47% |
HERDSON, David John Rowntree | Yorkshire Party | 428 | 8.6% |
SADLER, Karen | Green Party | 314 | 6.3% |
Wakefield Rural results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
509 (10.2%) | 8 | 36.4% | 4,996 | Conservative Hold |
Wakefield South
Name | Party | Votes | % |
AHMED, Nadeem (Elected) | The Conservative Party Candidate | 1,836 | 46.7% |
BELBIN, Paul William | Labour Party | 1,533 | 39% |
COCHRAN, Daniel Mathieson | Yorkshire Party | 212 | 5.45% |
EBBS, Nigel James | Liberal Democrat Focus Team | 151 | 3.8% |
HOLMES, Krys Tal | Green Party | 203 | 5.2% |
Wakefield South results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
303 (7.7%) | 14 | 36.5% | 3,935 | Conservative Hold |
Wakefield West
Name | Party | Votes | % |
BENTLEY, Richard Martyn | Yorkshire Party | 245 | 7.7% |
ELLIOTT, Lewis Conor | Green Party | 157 | 4.9% |
GIRT-WILSON, Carol Louise | Liberal Democrat Focus Team | 61 | 1.9% |
HAYCOCK, Gaynor Lindsay | Freedom Alliance. Freedom for the People. | 51 | 1.6% |
SWIFT, Kevin (Elected) | Labour Party | 1,770 | 55.5% |
WELDON, Laura | Conservative Party Candidate | 905 | 28.4% |
Wakefield West results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
865 (27.1%) | 10 | 28.4% | 3,189 | Labour Hold |
Wrenthorpe and Outwood West
Name | Party | Votes | % |
ALI, Waj | The Conservative and Unionist Party | 1,032 | 25% |
DE VERE, Natasha Marie | Liberal Democrat Focus Team | 182 | 4.4% |
DEWS, David Alan | Reform UK | 160 | 3.9% |
SHARP, Nadiah (Elected) | Labour Party | 1,607 | 39% |
STANSBY, Nic | Independent | 922 | 22.4% |
THOMPSON, Oliver | Green Party | 220 | 5.3% |
Wrenthorpe and Outwood West results summary
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
575 (14%) | 6 | 31.6% | 4,123 | Labour Gain |