Adult Education course timetable
Let us help you get started on your learning journey. Our team is ready and waiting to help.
Booking is essential for all courses, as places fill up fast. Do not wait, when they are gone, they are gone.
Adult education courses at Manygates Centre
Business skills courses
| Business skills | Start date | Number of weeks | Day | Time |
| Sage Computerised Payroll for Business | 05/01/2026 | 10 | Monday | 12pm to 4pm |
| AAT Level 2 Certificate in Bookkeeping | 15/01/2026 | 15 | Thursday | 9:30am to 4pm |
| Sage Computerised Payroll for Business | 23/03/2026 | 14 | Monday | 12pm to 4pm |
| Sage Computerised Accounting for Business |
13/05/2026 | 10 | Wednesday | 9:30am to 4pm |
| Sage Computerised Accounting for Business |
04/06/2026 | 6 | Thursday | 9:30am to 4pm |
Digital skills courses
| Digital Skills | Start Date | Number of weeks | Day | Time |
| Get Started with Microsoft Word | 07/01/2026 | 6 | Wednesday | 12:15pm to 3:15pm |
| Smart Phones/Tablets 4 Beginners - Stage 1 | 15/01/2026 | 2 | Thursday | 12:45pm to 2:45pm |
| Get Started with Microsoft Excel | 26/01/2026 | 2 | Monday | 12:45pm to 3:45pm |
| Smart Phones/Tablets 4 Beginners - Stage 2 | 29/01/2026 | 5 | Thursday | 12:45pm to 3:15pm |
| ITQ User Skills in Microsoft Office | 23/02/2026 | 12 | Monday | 12:45pm to 3:15pm |
| Get Started with Microsoft Excel | 19/03/2026 | 2 | Thursday | 9:15am to 12:15pm |
| ITQ User Skills in Microsoft Office | 16/04/2026 | 12 | Thursday | 9:15am to 12:15pm |
| Essential IT Skills | 16/04/2026 | 10 | Thursday | 12:45pm to 3:45pm |
| Smart Phones/Tablets 4 Beginners - Stage 1 | 20/04/2026 | 2 | Monday | 9:15am to 11:15am |
| Smart Phones/Tablets 4 Beginners - Stage 2 | 11/05/2026 | 5 | Monday | 9:15am to 11:45am |
| Get Started with Microsoft Word | 02/07/2026 | 3 | Thursday | 9:30am to 4pm |
Education and training courses
| Education and training | Start Date | Number of weeks | Day | Time |
| Introduction to British Sign Language | 24/02/2026 | 5 | Tuesday | 6pm to 8pm |
| Introduction to British Sign Language | 28/04/2026 | 5 | Tuesday | 6pm to 8pm |
Creative arts and crafts courses
| Creative Arts and Crafts | Start Date | Number of weeks | Day | Time |
| Sewing | 12/01/2026 | 10 | Monday | 1pm to 3:30pm |
| Pottery | 13/01/2026 | 10 | Tuesday | 1pm to 3:30pm |
| Art Introduction followed by Level 1 and 2 Award |
13/01/2026 | 18 | Tuesday | 6pm to 9pm |
| Sewing Introduction followed by Level 1 and 2 Award |
14/01/2026 | 18 | Wednesday | 9am to 12pm |
| Crochet and Hand Embroidery | 14/01/2026 | 10 | Wednesday | 1pm to 3:30pm |
| Sewing Introduction followed by Level 1 and 2 Award |
15/01/2026 | 18 | Thursday | 6pm to 9pm |
| Art Introduction followed by Level 1 and 2 Award |
15/01/2026 | 18 | Thursday | 1pm to 4pm |
| Sewing | 15/01/2026 | 10 | Thursday | 1pm to 3:30pm |
| Pottery | 15/01/2026 | 10 | Thursday | 6pm to 8:30pm |
| Pottery | 16/01/2026 | 10 | Friday | 9:30am to 12pm |
| Sewing | 24/02/2026 | 10 | Tuesday | 6pm to 8:30pm |
| Drawing and painting | 25/02/2026 | 10 | Wednesday | 9:30am to 12pm |
| How to sell as a Creative artist | 25/02/2026 | 4 | Wednesday | 1pm to 3:30pm |
| Handcrafted gifts | 13/04/2026 | 10 | Monday | 1pm to 3:30pm |
| Sewing | 15/04/2026 | 10 | Wednesday | 1pm to 3:30pm |
| Pottery | 16/04/2026 | 10 | Thursday | 6pm to 8:30pm |
| Clay jewellery making | 17/04/2026 | 10 | Friday | 9:30am to 12pm |
| Sewing | 19/05/2026 | 9 | Tuesday | 6pm to 8:30pm |
| Art for wellbeing | 02/06/2025 | 6 | Tuesday | 1pm to 3pm |
| Pottery | 03/06/2026 | 8 | Wednesday | 9:30am to 12pm |
| Watercolour landscapes | 16/06/2026 | 5 | Tuesday | 6pm to 8:30pm |
| How to sell as a creative artist | 18/06/2026 | 4 | Thursday | 1pm to 3:30pm |
Adult Education courses at St Mary’s Community Centre
Digital skills courses
| Digital skills course | Start date | Number of weeks | Day | Time |
| ITQ User Skills in Microsoft Office | 05/01/2026 | 12 | Monday | 9:30am to 12:30pm |
| Smart Phones/Tablets 4 Beginners - Stage 1 |
07/01/2026 | 2 | Wednesday | 9:30am to 11:30pm |
| Get Started with Microsoft Word | 07/01/2026 | 6 | Wednesday | 12:15pm to 3:15pm |
| Move On with Microsoft Word | 13/01/2026 | 4 | Tuesday | 1pm to 4pm |
| Smart Phones/Tablets 4 Beginners - Stage 2 |
21/01/2026 | 5 |
Wednesday |
9:30am to 12pm |
| Move On with Microsoft Excel | 10/02/2026 | 6 | Tuesday | 1pm to 4pm |
| Get Started with Microsoft Excel | 04/03/2026 | 2 | Wednesday | 12:45pm to 3:45pm |
| ITQ User Skills in Microsoft Office | 18/03/2026 | 12 | Wednesday | 12:30pm to 3:30pm |
| Essential IT Skills | 15/04/2026 | 10 | Wednesday | 9:15am to 12:15pm |
| Promotional E-mail 4 Business | 24/06/2026 | 4 | Wednesday | 12:45pm to 3:15pm |
Employment Programme
| Employment Programme course | Start date | Number of weeks | Day | Time |
| Wellness and Work | 14/01/2026 | 10 | Wednesday | 9:30am to 12pm |
| Employability (Standard) | 14/01/2026 | 10 | Wednesday | 12:30pm to 3pm |
| Employability (Core) | 15/04/2026 | 3 | Wednesday | 9:30am to 12pm |
| Wellness and Work | 15/04/2026 | 10 | Wednesday | 12:30pm to 3pm |
| Employability (Standard) | 06/05/2026 | 10 | Wednesday | 9:30am to 12pm |
| Volunteering | 01/07/2026 | 4 | Wednesday | 12:30pm to 3:30pm |
Business Skills
| Business skills course | Start date | Number of weeks | Day | Time |
| Sage Computerised Accounting for Business |
03/02/2026 | 6 | Tuesday | 9:30am to 4pm |
| AAT Level 2 Certificate in Bookkeeping |
24/03/2026 | 15 | Tuesday | 9:30am to 4pm |
Adult education courses at Manygates Centre and St Marys Community Centre
Employment Programme
| Employment Programme course | Start date | Time |
| Maths | Various | Various |
| English | Various | Various |
| ESOL | Various | Various |