| |
| Ackworth, North Elmsall and Upton |
| MOLLOY, Richard Thomas | The Conservative Party Candidate | 1,653 | 43.0 |
| GARBUTT, Allan William | The Labour Party Candidate | 1,466 | 38.1 |
| ARTHUR, David | Liberal Democrats | 709 | 18.4 |
| | 187 | 4.9 |
| | 18 |
| | 3,846 |
| |
| Airedale and Ferry Fryston |
| PHELPS, Graham | The Labour Party Candidate | 1,401 | 46.5 |
| ROGERSON, Stephen | British National Party | 628 | 20.9 |
| WAN OMER, Mellisa | The Conservative Party Candidate | 540 | 17.9 |
| KIRBY, Paul | Liberal Democrats | 430 | 14.3 |
| | 773 | 25.7 |
| | 12 |
| | 3,011 |
| |
| Altofts and Whitwood |
| BOX, Peter | The Labour Party Candidate | 1,316 | 37.3 |
| BURCH, Michael | Liberal Democrats | 827 | 23.5 |
| TENNANT, Gordon | The Conservative Party Candidate | 793 | 22.5 |
| BYROM, Dawn | British National Party | 585 | 16.6 |
| | 489 | 13.9 |
| | 5 |
| | 3,526 |
| |
| Castleford Central and Glasshoughton |
| BURNS-WILLIAMSON, Mark | The Labour Party Candidate | 1,775 | 53.9 |
| ROBINSON, Rita | British National Party | 854 | 25.9 |
| MULLINS, Eamonn Malachy | The Conservative Party Candidate | 649 | 19.7 |
| | 921 | 28.0 |
| | 13 |
| | 3,291 |
| |
| Crofton, Ryhill and Walton |
| LODGE, Susan Jane | The Conservative Party Candidate | 1,783 | 40.2 |
| MANIFIELD, Albert | The Labour Party Candidate | 1,730 | 39.0 |
| CROSSLAND, Dean | British National Party | 902 | 20.3 |
| | 53 | 1.2 |
| | 18 |
| | 4,433 |
| |
| Featherstone |
| BINNERSLEY, Kay Lois | Independent | 1,974 | 45.6 |
| TAYLOR, Dick | The Labour Party Candidate | 1,872 | 43.2 |
| LEDGARD, Michael Roy | The Conservative Party Candidate | 464 | 10.7 |
| | 102 | 2.4 |
| | 19 |
| | 4,329 |
| |
| Hemsworth |
| WOMERSLEY, Ian | Independent | 1,695 | 26.2 |
| LLOYD, Glyn | The Labour Party Candidate | 1,288 | 19.9 |
| PICKIN, Sandra | The Labour Party Candidate | 1,203 | 18.6 |
| EVANS, John | Independent | 663 | 10.3 |
| KENT, Maurice | Independent | 503 | 7.8 |
| WOMACK, Jeanette | British National Party | 400 | 6.2 |
| I'ANSON, Christian Charles | The Conservative Party Candidate | 371 | 5.7 |
| MULLINS, Rebecca Louise | The Conservative Party Candidate | 329 | 5.1 |
| | 407 | 6.3 |
| | 11 |
| | 6,463 |
| |
| Horbury and South Ossett |
| JESTY, Graham William | The Conservative Party Candidate | 1,845 | 40.0 |
| HOLMES, Janet | The Labour Party Candidate | 1,657 | 35.9 |
| ARMITAGE, Susan | Independent | 576 | 12.5 |
| ROWLAND, David | Liberal Democrats | 522 | 11.3 |
| | 188 | 4.1 |
| | 16 |
| | 4,616 |
| |
| Knottingley |
| STOKES, Graham | The Labour Party Candidate | 1,417 | 56.2 |
| DIXON, Tom | The Conservative Party Candidate | 1,081 | 42.9 |
| | 336 | 13.3 |
| | 23 |
| | 2,521 |
| |
| Normanton |
| SMITH, Barry | The Labour Party Candidate | 1,037 | 31.7 |
| WAKEFIELD, Richard | The Conservative Party Candidate | 784 | 24.0 |
| MILNER, Graeme Barrie | Independent | 699 | 21.4 |
| FRAZER, Adam | British National Party | 520 | 15.9 |
| SMITH, Jack Lancelot | Liberal Democrats | 221 | 6.8 |
| | 253 | 7.7 |
| | 6 |
| | 3,267 |
| |
| Ossett |
| BROWN, Terry | The Conservative Party Candidate | 1,709 | 37.7 |
| GOODAIR, Mark Andrew | Liberal Democrats | 1,694 | 37.4 |
| WATTS, David Allan | The Labour Party Candidate | 1,105 | 24.4 |
| | 15 | 0.3 |
| | 24 |
| | 4,532 |
| |
| Pontefract North |
| THOMAS, Philip | The Conservative Party Candidate | 1,352 | 40.6 |
| KERSHAW, Jack | The Labour Party Candidate | 1,323 | 39.8 |
| EVISON, Bob | Independent | 398 | 12.0 |
| SMITH, Rennie | Green Party | 240 | 7.2 |
| | 29 | 0.9 |
| | 15 |
| | 3,328 |
| |
| Pontefract South |
| CROWTHER, Mark | The Conservative Party Candidate | 2,340 | 48.6 |
| IZON, Trevor | The Labour Party Candidate | 1,801 | 37.4 |
| RUSH, Chris | Liberal Democrats | 650 | 13.5 |
| | 539 | 11.2 |
| | 19 |
| | 4,810 |
| |
| South Elmsall and South Kirkby |
| BENSON, Wilf | Independent | 2,248 | 56.2 |
| WRIGHT, Mollie | The Labour Party Candidate | 1,342 | 33.6 |
| CROUCH, Allan | The Conservative Party Candidate | 389 | 9.7 |
| | 906 | 22.7 |
| | 20 |
| | 3,999 |
| |
| Stanley and Outwood East |
| WILSON, Simon Francis | The Conservative Party Candidate | 1,392 | 36.9 |
| KEITH, Charles Geoffrey | The Labour Party Candidate | 1,112 | 29.4 |
| EVANS, David Ewan | Liberal Democrats | 661 | 17.5 |
| FRAZER, Loraine | British National Party | 608 | 16.1 |
| | 280 | 7.4 |
| | 3 |
| | 3,776 |
| |
| Wakefield East |
| LUND, Ros | The Labour Party Candidate | 1,478 | 44.6 |
| PICKARD, Mark James | The Conservative Party Candidate | 1,022 | 30.8 |
| ARNOLD, Robert David | British National Party | 447 | 13.5 |
| GRIFFITHS, Michael | The Socialist Alternative Candidate | 352 | 10.6 |
| | 456 | 13.7 |
| | 18 |
| | 3,317 |
| |
| Wakefield North |
| RHODES, Elizabeth | The Labour Party Candidate | 1,177 | 34.7 |
| RIDLER, Graham John | The Conservative Party Candidate | 1,140 | 33.6 |
| TENNANT, Andrew | Liberal Democrats | 468 | 13.8 |
| THEWLIS-HARDY, Graham Gordon | British National Party | 458 | 13.5 |
| WELLS, Keith Frank | UK Independence Party | 145 | 4.3 |
| | 37 | 1.1 |
| | 5 |
| | 3,393 |
| |
| Wakefield Rural |
| COLLEY, John | The Conservative Party Candidate | 2,837 | 61.7 |
| RICHARDSON, Tony | The Labour Party Candidate | 1,108 | 24.1 |
| HAWKINS, Miriam | Green Party | 628 | 13.7 |
| | 1,729 | 37.6 |
| | 23 |
| | 4,596 |
| |
| Wakefield South |
| HOPKINS, David John | The Conservative Party Candidate | 1,725 | 39.9 |
| HAZELL, Norman | Independent | 1,222 | 28.3 |
| YOUNG, Simon Robert | The Labour Party Candidate | 672 | 15.5 |
| NUTHALL, Stephen John | Liberal Democrats | 369 | 8.5 |
| AVEYARD, John | British National Party | 321 | 7.4 |
| | 503 | 11.6 |
| | 14 |
| | 4,323 |
| |
| Wakefield West |
| WALKER, Mike | The Conservative Party Candidate | 2,479 | 60.1 |
| MORLEY, Matthew | The Labour Party Candidate | 738 | 17.9 |
| POYNTON, Neville | British National Party | 348 | 8.4 |
| MORGAN, Susan Mary | Liberal Democrats | 252 | 6.1 |
| ELSE, Brian | Green Party | 156 | 3.8 |
| TATE, Norman | British Voice | 142 | 3.4 |
| | 1,741 | 42.2 |
| | 7 |
| | 4,122 |
| |
| Wrenthorpe and Outwood West |
| GLOVER, Annemarie | The Conservative Party Candidate | 1,829 | 45.7 |
| JOHNSON, Martyn | The Labour Party Candidate | 1,150 | 28.8 |
| DODD, Margaret | Liberal Democrats | 516 | 12.9 |
| ROWE, Grant Jak | British National Party | 496 | 12.4 |
| | 679 | 17.0 |
| | 8 |
| | 3,999 |